“Buying local farm products is a healthy way to nourish yourself, your family and your community.” –Lopez Community Land Trust Farm Products Guide
| Arbordoun Farm | Susan Bill | 468-2508 |
| Barn Owl Bakery | Sage Dilts & Nathan Hodges | 468-3492 |
| Buffum Bros. Farm | Gary & M. R. Buffum | 468-2320 |
| Chickadee Produce | Charles & Clarissa Mish | 468-3297 |
| Crow Foot Farm | Eric Hall & Elf Fay | 468-4748 |
| Flint Beach Ohana LLC | Sally Reeve | 468-3270 |
| Helen’s Farm | Julie and Blake Johnston | 468-2432 |
| Horse Drawn Farm | Ken Akopiantz & Kathryn Thomas | 468-3486 |
| Skyriver Ranch | Irene Skyriver | 468-2103 |
| J & M Lopez Occasional Fruit | Jim & Margaret Birkemeier | 468-3775 |
| Jones Family Farm & | Nick & Sara Jones | 468-0533 |
| Lopez Island Shellfish Farm & Hatchery | Nick & Sara Jones | 268-2722 |
| LCLT Seed Library | Ken Akopiantz | 468-3723 |
| LIFE School Garden | Suzanne Berry & Valerie Yukluk | 468-2137 |
| Lopez Harvest | Christine Langley | 468-2857 |
| Lopez Island Farm | Bruce Dunlop & Debbie Young | 468-4620 |
| Lopez Island Vineyard | Brent Charnley & Maggie Nilan | 468-3644 |
| Midnight’s Farm | David Bill & Faith Van de Putte | 468-3269 |
| Norfeld Farm | Danah Feldman & Ron Norman | 468-3642 |
| One Clay Hill Farm & | David & Susan Corbin | 468-3068 |
| Stonecrest Jam | ||
| Red Gate Farm | Read Langenbach, John & Valerie Yukluk | 468-2101 |
| S & S Homestead Farm | Elizabeth Simpson & Henning Sehmsdorf | 468-3335 |
| Sunnyfield Farm | Andre Entermann & Elizabeth Metcalf | 469-2764 |
| Sweet Grass Farm | Scott Meyers & Brigit Waring | 468-4450 |
| Sweetbriar Farm | Tamara Buchanan & Doug Benoliel | 468-3876 |
| T & D Farms | Todd Goldsmith & Diane Dear | 468-4775 |
| The Lucky Ewe Farm | Audrey Swanberg & Michelle McDarmont | 468-3133 |
| Windy Bottom Farm | Kim Bast & Todd Kegerreis | 468-4452 |
This is a stunning project, so beautifully presented, thank you!
LikeLike
Pingback: 5 Days Exploring the San Juan Islands, Washington - Party Liaison